Race | Position | Time | Pace |
---|---|---|---|
December 11, 2021 | 21 | 25:40.7 | 05:08.1 |
November 28, 2021 | 6 | 27:35.5 | 05:31.1 |
October 17, 2021 | 6 | 26:13.6 | 05:14.7 |
October 3, 2021 | 5 | 25:20.5 | 05:04.1 |
September 19, 2021 | 2 | 27:01.9 | 05:24.4 |
Check out some of the great companies that help make Fun Run happen.
Want to become a sponsor? Click the link below to find out how.
Fun Run is a social running and walking community platform across Cyprus, collecting like-minded individuals of all ages and abilities to participate in 5km timed runs/walks.