Close

Runners

Vasos Kolonas

Vasos Kolonas

Fastest Time: 38:00.9
Best Pace: 07:36.2

No. of Runs: 70
Race Position Time Pace
June 1, 2024 43 49:15.5 09:51.1
April 27, 2024 40 49:23.1 09:52.6
February 24, 2024 32 49:56.3 09:59.3
November 18, 2023 12 55:01.9 11:00.4
August 5, 2023 79 60:43.0 12:08.6
June 10, 2023 21 48:24.3 09:40.9
April 29, 2023 14 52:17.9 10:27.6
April 15, 2023 28 45:36.8 09:07.4
March 25, 2023 31 49:56.6 09:59.3
March 4, 2023 19 50:45.04 10:09.01
February 18, 2023 29 57:09.0 11:25.8
December 10, 2022 144 63:28.4 12:41.7
November 5, 2022 8 42:36.5 08:31.3
October 22, 2022 6 52:00.5 10:24.1
October 15, 2022 17 44:26.0 08:53.2
October 2, 2022 14 45:50.6 09:10.1
September 24, 2022 15 49:57.9 09:59.6
July 30, 2022 86 48:08.8 09:37.8
June 25, 2022 17 50:19.3 10:03.9
June 19, 2022 30 46:20.7 09:16.1
May 21, 2022 19 62:03.3 12:24.7
May 8, 2022 46 50:56.8 10:11.4
April 9, 2022 15 44:13.8 08:50.8
March 26, 2022 11 49:45.0 09:57.0
December 11, 2021 80 47:51.1 09:34.2
November 28, 2021 12 44:04.5 08:48.9
November 13, 2021 13 42:11.6 08:26.3
October 30, 2021 19 46:13.3 09:14.7
October 23, 2021 24 45:34.6 09:06.9
October 17, 2021 14 42:29.7 08:29.9
October 16, 2021 25 42:11.2 08:26.2
October 2, 2021 23 48:01.9 09:36.4
September 19, 2021 15 62:14.2 12:26.8
September 18, 2021 18 41:31.1 08:18.2
August 8, 2021 79 61:11.0 12:14.2
July 18, 2021 7 38:00.9 07:36.2
July 17, 2021 8 42:31.4 08:30.3
July 11, 2021 8 42:03.1 08:24.6
July 10, 2021 14 46:41.0 09:20.2
July 4, 2021 13 60:35.5 12:07.1
June 30, 2021 6 42:34.2 08:30.8
June 27, 2021 7 41:51.5 08:22.3
June 26, 2021 17 44:14.3 08:50.9
June 20, 2021 10 46:18.7 09:15.7
June 16, 2021 8 64:46.2 12:57.2
June 13, 2021 10 71:21.7 14:16.3
June 12, 2021 17 51:14.3 10:14.9
June 6, 2021 9 69:32.9 13:54.6
June 5, 2021 25 57:13.3 11:26.7
November 7, 2020 20 44:44.8 08:57.0
October 24, 2020 10 45:14.5 09:02.9
October 17, 2020 13 45:11.3 09:02.3
October 10, 2020 18 47:03.5 09:24.7
October 3, 2020 22 49:33.5 09:54.7
September 24, 2020 20 55:28.5 11:05.7
September 19, 2020 40 54:39.6 10:55.9
September 10, 2020 22 54:30.8 10:54.2
July 30, 2020 15 46:20.8 09:16.2
July 23, 2020 20 47:04.0 09:24.8
July 19, 2020 10 45:51.6 09:10.3
July 9, 2020 20 45:43.0 09:08.6
June 27, 2020 12 57:56.6 11:35.3
June 25, 2020 16 62:03.8 12:24.8
June 20, 2020 13 46:59.0 09:23.8
June 13, 2020 14 57:59.4 11:35.9
June 6, 2020 27 57:27.1 11:29.4
May 30, 2020 20 80:20.4 16:06.3
March 15, 2020 24 39:16.5 07:51.3
March 8, 2020 17 39:22.6 07:52.5
February 22, 2020 5 42:55.3 08:35.0
Child Sizes
Adult Sizes