Race | Position | Time | Pace |
---|---|---|---|
November 7, 2020 | 20 | 44:44.8 | 08:57.0 |
October 24, 2020 | 10 | 45:14.5 | 09:02.9 |
October 17, 2020 | 13 | 45:11.3 | 09:02.3 |
October 10, 2020 | 18 | 47:03.5 | 09:24.7 |
October 3, 2020 | 22 | 49:33.5 | 09:54.7 |
September 24, 2020 | 20 | 55:28.5 | 11:05.7 |
September 19, 2020 | 40 | 54:39.6 | 10:55.9 |
September 10, 2020 | 22 | 54:30.8 | 10:54.2 |
July 30, 2020 | 15 | 46:20.8 | 09:16.2 |
July 23, 2020 | 20 | 47:04.0 | 09:24.8 |
July 19, 2020 | 10 | 45:51.6 | 09:10.3 |
July 9, 2020 | 20 | 45:43.0 | 09:08.6 |
June 27, 2020 | 12 | 57:56.6 | 11:35.3 |
June 25, 2020 | 16 | 62:03.8 | 12:24.8 |
June 20, 2020 | 13 | 46:59.0 | 09:23.8 |
June 13, 2020 | 14 | 57:59.4 | 11:35.9 |
June 6, 2020 | 27 | 57:27.1 | 11:29.4 |
May 30, 2020 | 20 | 80:20.4 | 16:06.3 |
March 15, 2020 | 24 | 39:16.5 | 07:51.3 |
March 8, 2020 | 17 | 39:22.6 | 07:52.5 |
February 22, 2020 | 5 | 42:55.3 | 08:35.0 |
Check out some of the great companies that help make Fun Run happen.
Want to become a sponsor? Click the link below to find out how.
Fun Run is a social running and walking community platform across Cyprus, collecting like-minded individuals of all ages and abilities to participate in weekly 5km timed runs/walks.