November 18, 2023 Fun Run – Paphos
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 22:08.8 | – | 4:25.8 | Female |
Hybride Athleten |
|
2 | 23:50.9 | +1:42.1 | 4:46.2 | Male |
||
3 | 24:05.3 | +1:56.5 | 4:49.1 | Male |
||
4 | 24:22.0 | +2:13.2 | 4:52.4 | Male |
||
5 | 27:49.7 | +5:40.9 | 5:33.9 | Female |
||
6 | 28:04.0 | +5:55.2 | 5:36.8 | Female |
Arza Running Club |
|
7 | 30:18.2 | +8:09.4 | 6:03.6 | Female |
||
8 | 37:36.1 | +15:27.3 | 7:31.2 | Female |
||
9 | 38:50.5 | +16:41.7 | 7:46.1 | Female |
||
10 | 38:52.5 | +16:41.9 | 7:46.2 | Male |
Tristyle |
|
11 | 46:36.1 | +24:27.3 | 9:19.2 | Male |
||
12 | 55:01.9 | +32:53.1 | 11:00.4 | Male |
||
13 | 59:17.7 | +37:08.9 | 11:51.5 | Male |
||
14 | 59:20.9 | +37:12.1 | 11:52.2 | Female |