December 11, 2021 Fun Run – Paphos
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 20:29.5 | – | 04:05.9 | Male |
||
2 | 20:36.4 | +0:06.9 | 04:07.3 | Male |
||
3 | 20:43.2 | +0:13.7 | 04:08.6 | Male |
||
4 | 21:48.6 | +1:19.1 | 04:21.7 | Male |
Paphos athletics |
|
5 | 21:53.6 | +1:24.1 | 04:22.7 | Male |
||
6 | 22:04.3 | +1:34.8 | 04:24.9 | Male |
||
7 | 23:20.3 | +2:50.8 | 04:40.1 | Male |
||
8 | 23:51.6 | +3:22.1 | 04:46.3 | Male |
||
9 | 24:21.8 | +3:52.3 | 04:52.4 | Male |
No |
|
10 | 24:48.3 | +4:18.8 | 04:57.7 | Male |
||
11 | 24:53.8 | +4:24.3 | 04:58.8 | Male |
||
12 | 24:55.2 | +4:25.7 | 04:59.0 | Male |
||
13 | 25:02.5 | +4:33.0 | 05:00.5 | Male |
||
14 | 25:03.1 | +4:33.6 | 05:00.6 | Female |
||
15 | 25:04.0 | +4:34.5 | 05:00.8 | Male |
||
16 | 25:14.9 | +4:45.4 | 05:03.0 | |||
17 | 25:17.7 | +4:48.2 | 05:03.5 | Female |
||
18 | 25:19.9 | +4:50.4 | 05:04.0 | Male |
||
19 | 25:27.5 | +4:58.0 | 05:05.5 | Male |
||
20 | 25:40.1 | +5:10.6 | 05:08.0 | Male |
||
21 | 25:40.7 | +5:11.2 | 05:08.1 | Female |
||
22 | 26:04.3 | +5:34.8 | 05:12.9 | Female |
Running club University of Nicosia medical school |
|
23 | 29:04.5 | +8:35.0 | 05:48.9 | Male |
Pafos FC |
|
24 | 29:13.3 | +8:43.8 | 05:50.7 | Female |
||
25 | 29:21.1 | +8:51.6 | 05:52.2 | Male |
||
26 | 29:31.5 | +9:02.0 | 05:54.3 | Female |
||
27 | 29:37.4 | +9:07.9 | 05:55.5 | Female |
||
28 | 29:42.0 | +9:12.5 | 05:56.4 | Female |
West Coast Runners |
|
29 | 31:01.6 | +10:32.1 | 06:12.3 | Female |
West Coast Runners Cyprus |
|
30 | 31:02.2 | +10:32.7 | 06:12.4 | Female |
||
31 | 31:15.1 | +10:45.6 | 06:15.0 | Female |
||
32 | 31:15.9 | +10:46.4 | 06:15.2 | Female |
||
33 | 31:37.8 | +11:08.3 | 06:19.6 | Male |
||
34 | 31:38.5 | +11:09.0 | 06:19.7 | Female |
Paphos athletics |
|
35 | 31:39.7 | +11:10.2 | 06:19.9 | |||
36 | 31:43.1 | +11:13.6 | 06:20.6 | Female |
No |
|
37 | 31:43.8 | +11:14.3 | 06:20.8 | Male |
||
38 | 31:50.2 | +11:20.7 | 06:22.0 | Female |
||
39 | 31:52.6 | +11:23.1 | 06:22.5 | Female |
||
40 | 32:05.4 | +11:35.9 | 06:25.1 | Female |
||
41 | 32:26.9 | +11:57.4 | 06:29.4 | Male |
||
42 | 32:36.9 | +12:07.4 | 06:31.4 | Female |
No |
|
43 | 32:38.4 | +12:08.9 | 06:31.7 | |||
44 | 33:15.1 | +12:45.6 | 06:39.0 | |||
45 | 33:30.2 | +13:00.7 | 06:42.0 | Female |
||
46 | 33:59.4 | +13:29.9 | 06:47.9 | Female |
||
47 | 34:00.5 | +13:31.0 | 06:48.1 | Male |
||
48 | 34:33.1 | +14:03.6 | 06:54.6 | Male |
palta |
|
49 | 35:23.3 | +14:53.8 | 07:04.7 | Male |
||
50 | 35:25.4 | +14:55.9 | 07:05.1 | Male |
||
51 | 37:08.6 | +16:39.1 | 07:25.7 | Male |
No |
|
52 | 37:39.9 | +17:10.4 | 07:32.0 | |||
53 | 37:40.6 | +17:11.1 | 07:32.1 | Male |
||
54 | 38:27.2 | +17:57.7 | 07:41.4 | Female |
||
55 | 38:57.5 | +18:28.0 | 07:47.5 | Female |
||
56 | 39:58.7 | +19:29.2 | 07:59.7 | |||
57 | 40:06.0 | +19:36.5 | 08:01.2 | |||
58 | 41:03.4 | +20:33.9 | 08:12.7 | Male |
||
59 | 41:06.4 | +20:36.9 | 08:13.3 | Female |
||
60 | 42:20.9 | +21:51.4 | 08:28.2 | Female |
||
61 | 42:38.7 | +22:09.2 | 08:31.7 | Male |
||
62 | 43:09.5 | +22:40.0 | 08:37.9 | Male |
Slimming World Ekave |
|
63 | 45:20.4 | +24:50.9 | 09:04.1 | Male |
||
64 | 45:22.7 | +24:53.2 | 09:04.5 | Female |
Pafos United Walking Football |
|
65 | 45:25.3 | +24:55.8 | 09:05.1 | Female |
Pafos Walking Football |
|
66 | 45:41.9 | +25:12.4 | 09:08.4 | Female |
||
67 | 45:43.5 | +25:14.0 | 09:08.7 | Male |
||
68 | 45:52.7 | +25:23.2 | 09:10.5 | Male |
||
69 | 45:54.0 | +25:24.5 | 09:10.8 | Female |
||
70 | 45:55.2 | +25:25.7 | 09:11.0 | Female |
||
71 | 45:56.0 | +25:26.5 | 09:11.2 | Male |
||
72 | 46:01.1 | +25:31.6 | 09:12.2 | Female |
University of Nicosia Running Club |
|
73 | 46:04.6 | +25:35.1 | 09:12.9 | Female |
||
74 | 46:05.7 | +25:36.2 | 09:13.1 | Female |
No |
|
75 | 46:07.4 | +25:37.9 | 09:13.5 | Male |
||
76 | 46:49.1 | +26:19.6 | 09:21.8 | Male |
||
77 | 47:11.5 | +26:42.0 | 09:26.3 | Female |
||
78 | 47:43.1 | +27:13.6 | 09:32.6 | Male |
||
79 | 47:44.6 | +27:15.1 | 09:32.9 | Male |
||
80 | 47:51.1 | +27:21.6 | 09:34.2 | Male |
||
81 | 47:54.4 | +27:24.9 | 09:34.9 | Female |
||
82 | 47:59.1 | +27:29.6 | 09:35.8 | Male |
||
83 | 48:00.2 | +27:30.7 | 09:36.0 | Female |
||
84 | 49:06.9 | +28:37.4 | 09:49.4 | Male |
||
85 | 50:32.0 | +30:02.5 | 10:06.4 | Male |
||
86 | 50:32.6 | +30:03.1 | 10:06.5 | Male |
||
87 | 65:10.8 | +44:41.3 | 13:02.2 | Male |
||
88 | 65:13.6 | +44:44.1 | 13:02.7 | Other |
||
89 | 82:06.5 | +1:01:37.0 | 16:25.3 | |||
90 | 82:17.7 | +1:01:48.2 | 16:27.5 | |||
91 | 82:19.0 | +1:01:49.5 | 16:27.8 | |||
92 | DNF | DNF | DNF | Other |
||
93 | DNF | DNF | DNF | Male |
Pafos United Walking Football |