June 6, 2021 Fun Run – Larnaca
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 18:26.9 | – | 03:41.4 | Male |
||
2 | 23:34.1 | +5:07.2 | 04:42.8 | Male |
||
3 | 23:51.0 | +5:24.1 | 04:46.2 | Male |
||
4 | 25:38.5 | +7:11.6 | 05:07.7 | Male |
||
5 | 26:15.0 | +7:48.1 | 05:15.0 | Male |
No |
|
6 | 53:53.5 | +35:26.6 | 10:46.7 | Female |
||
7 | 53:57.2 | +35:30.3 | 10:47.4 | Female |
||
8 | 69:31.9 | +51:05.0 | 13:54.4 | Male |
||
9 | 69:32.9 | +51:06.0 | 13:54.6 | Male |
||
10 | 69:35.0 | +51:08.1 | 13:55.0 | Female |