June 20, 2021 Fun Run – Larnaca
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 21:34.9 | – | 04:19.0 | Male |
||
2 | 24:45.4 | +3:10.5 | 04:57.1 | Male |
||
3 | 27:54.1 | +6:19.2 | 05:34.8 | Male |
||
4 | 30:30.5 | +8:55.6 | 06:06.1 | Female |
||
5 | 32:36.5 | +11:01.6 | 06:31.3 | Male |
||
6 | 34:22.6 | +12:47.7 | 06:52.5 | Female |
||
7 | 34:27.8 | +12:52.9 | 06:53.6 | Female |
FunRunCy |
|
8 | 38:28.7 | +16:53.8 | 07:41.7 | Male |
||
9 | 45:57.0 | +24:22.1 | 09:11.4 | Female |
||
10 | 46:18.7 | +24:43.8 | 09:15.7 | Male |
||
11 | 51:49.8 | +30:14.9 | 10:22.0 | Male |
Believers club Lebanon🇱🇧 |
|
12 | 55:51.6 | +34:16.7 | 11:10.3 | Female |