March 4, 2023 Fun Run – Larnaca
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 21:19.72 | – | 04:15.94 | Male |
||
2 | 24:58.56 | +3:38.85 | 04:59.71 | Male |
||
3 | 25:10.43 | +3:50.71 | 05:02.09 | Male |
||
4 | 25:31.45 | +4:11.73 | 05:06.28 | |||
5 | 25:52.49 | +4:32.77 | 05:10.50 | Male |
||
6 | 26:04.59 | +4:44.87 | 05:12.92 | Male |
ELIT3 fitness & nutrition |
|
7 | 27:23.47 | +6:03.75 | 05:28.69 | Female |
||
8 | 27:26.67 | +6:06.95 | 05:29.33 | Male |
||
9 | 27:29.85 | +6:10.13 | 05:29.97 | Female |
||
10 | 27:33.04 | +6:13.32 | 05:30.61 | Male |
||
11 | 28:36.36 | +7:16.64 | 05:43.27 | Male |
||
12 | 29:09.65 | +7:49.93 | 05:49.93 | Female |
||
13 | 29:32.98 | +8:13.26 | 05:54.60 | Female |
No |
|
14 | 30:36.28 | +9:16.56 | 06:07.26 | Female |
||
15 | 32:28.57 | +11:08.86 | 06:29.72 | Female |
||
16 | 32:31.78 | +11:12.06 | 06:30.36 | Male |
||
17 | 38:17.98 | +16:58.26 | 07:39.60 | |||
18 | 40:41.54 | +19:21.82 | 08:08.31 | Male |
||
19 | 50:45.04 | +29:25.32 | 10:09.01 | Male |
||
20 | 50:48.24 | +29:28.52 | 10:09.65 | Male |