June 5, 2021 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 20:20.1 | – | 04:04.0 | Male |
||
2 | 20:42.0 | +0:21.9 | 04:08.4 | Male |
No |
|
3 | 21:35.2 | +1:15.1 | 04:19.0 | Male |
||
4 | 22:45.0 | +2:24.9 | 04:33.0 | Male |
||
5 | 22:45.3 | +2:25.2 | 04:33.1 | Male |
||
6 | 22:53.3 | +2:33.2 | 04:34.7 | Male |
||
7 | 24:08.7 | +3:48.6 | 04:49.7 | Male |
||
8 | 24:15.1 | +3:55.0 | 04:51.0 | Female |
||
9 | 25:34.5 | +5:14.4 | 05:06.9 | Male |
||
10 | 25:34.8 | +5:14.7 | 05:07.0 | Male |
||
11 | 27:55.6 | +7:35.5 | 05:35.1 | Female |
FunRunCy |
|
12 | 28:53.2 | +8:33.1 | 05:46.6 | Male |
Raf Akrotiri |
|
13 | 29:27.9 | +9:07.8 | 05:53.6 | Female |
||
14 | 30:53.5 | +10:33.4 | 06:10.7 | Male |
||
15 | 31:23.1 | +11:03.0 | 06:16.6 | Male |
||
16 | 35:09.0 | +14:48.9 | 07:01.8 | Female |
||
17 | 39:09.3 | +18:49.2 | 07:49.9 | Female |
||
18 | 40:13.8 | +19:53.7 | 08:02.8 | Female |
||
19 | 40:15.8 | +19:55.7 | 08:03.2 | Female |
||
20 | 40:25.4 | +20:05.3 | 08:05.1 | Female |
||
21 | 57:10.0 | +36:49.9 | 11:26.0 | Male |
||
22 | 57:11.3 | +36:51.2 | 11:26.3 | |||
23 | 57:11.9 | +36:51.8 | 11:26.4 | Female |
Walkers Union |
|
24 | 57:12.6 | +36:52.5 | 11:26.5 | Other |
||
25 | 57:13.3 | +36:53.2 | 11:26.7 | Male |