November 20, 2021 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 22:16.5 | – | 04:27.3 | Male |
||
2 | 24:59.4 | +2:42.9 | 04:59.9 | Male |
||
3 | 25:10.9 | +2:54.4 | 05:02.2 | Male |
||
4 | 25:47.6 | +3:31.1 | 05:09.5 | Male |
||
5 | 26:27.9 | +4:11.4 | 05:17.6 | Male |
||
6 | 28:57.8 | +6:41.3 | 05:47.6 | Female |
||
7 | 30:11.3 | +7:54.8 | 06:02.3 | Female |
||
8 | 31:28.2 | +9:11.7 | 06:17.6 | Female |
||
9 | 32:31.7 | +10:15.2 | 06:30.3 | Male |
Peak Condition Gym |
|
10 | 32:32.9 | +10:16.4 | 06:30.6 | Female |
||
11 | 43:49.6 | +21:33.1 | 08:45.9 | Female |