October 30, 2021 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 21:56.9 | – | 04:23.4 | Rugby crusaders limassol |
||
2 | 22:21.3 | +0:24.4 | 04:28.3 | Male |
||
3 | 22:53.8 | +0:56.9 | 04:34.8 | Male |
||
4 | 24:31.3 | +2:34.4 | 04:54.3 | Male |
||
5 | 24:34.8 | +2:37.9 | 04:55.0 | Male |
||
6 | 26:27.9 | +4:31.0 | 05:17.6 | Male |
||
7 | 26:35.8 | +4:38.9 | 05:19.2 | Male |
||
8 | 26:36.8 | +4:39.9 | 05:19.4 | Male |
||
9 | 26:47.1 | +4:50.2 | 05:21.4 | Male |
||
10 | 27:37.9 | +5:41.0 | 05:31.6 | Male |
Raf Akrotiri |
|
11 | 29:19.6 | +7:22.7 | 05:51.9 | Female |
||
12 | 29:27.6 | +7:30.7 | 05:53.5 | |||
13 | 31:32.4 | +9:35.5 | 06:18.5 | Female |
No |
|
14 | 32:51.5 | +10:54.6 | 06:34.3 | Female |
||
15 | 33:55.2 | +11:58.3 | 06:47.0 | Male |
||
16 | 35:00.6 | +13:03.7 | 07:00.1 | Female |
||
17 | 42:49.8 | +20:52.9 | 08:34.0 | Female |
||
18 | 43:30.3 | +21:33.4 | 08:42.1 | Female |
||
19 | 46:13.3 | +24:16.4 | 09:14.7 | Male |