October 2, 2021 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 20:06.6 | – | 04:01.3 | Male |
||
2 | 21:17.7 | +1:11.1 | 04:15.5 | Male |
||
3 | 22:45.6 | +2:39.0 | 04:33.1 | Male |
||
4 | 22:46.5 | +2:39.9 | 04:33.3 | Male |
||
5 | 24:39.2 | +4:32.6 | 04:55.8 | Female |
||
6 | 25:19.6 | +5:13.0 | 05:03.9 | Male |
||
7 | 25:47.4 | +5:40.8 | 05:09.5 | Male |
||
8 | 27:13.2 | +7:06.6 | 05:26.6 | Male |
||
9 | 27:16.4 | +7:09.8 | 05:27.3 | Male |
Raf Akrotiri |
|
10 | 28:03.9 | +7:57.3 | 05:36.8 | Male |
||
11 | 28:36.2 | +8:29.6 | 05:43.2 | Female |
||
12 | 28:42.6 | +8:36.0 | 05:44.5 | Female |
||
13 | 29:34.1 | +9:27.5 | 05:54.8 | Female |
||
14 | 31:28.4 | +11:21.8 | 06:17.7 | Female |
||
15 | 34:35.5 | +14:28.9 | 06:55.1 | Female |
||
16 | 35:03.5 | +14:56.9 | 07:00.7 | Male |
||
17 | 35:36.6 | +15:30.0 | 07:07.3 | Female |
||
18 | 36:09.9 | +16:03.3 | 07:14.0 | Female |
No |
|
19 | 36:40.3 | +16:33.7 | 07:20.1 | Female |
||
20 | 37:10.0 | +17:03.4 | 07:26.0 | Female |
||
21 | 39:07.2 | +19:00.6 | 07:49.4 | Female |
||
22 | 44:17.0 | +24:10.4 | 08:51.4 | Female |
||
23 | 48:01.9 | +27:55.3 | 09:36.4 | Male |
||
24 | 51:57.7 | +31:51.1 | 10:23.5 | Female |
||
25 | 51:58.9 | +31:52.3 | 10:23.8 | Male |
||
26 | 55:44.7 | +35:38.1 | 11:08.9 | Female |