September 18, 2021 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 20:41.6 | – | 04:08.3 | Male |
||
2 | 22:42.5 | +2:00.9 | 04:32.5 | Male |
||
3 | 23:43.0 | +3:01.4 | 04:44.6 | Male |
||
4 | 28:30.4 | +7:48.8 | 05:42.1 | Male |
Raf Akrotiri |
|
5 | 28:33.6 | +7:52.0 | 05:42.7 | Female |
||
6 | 28:34.6 | +7:53.0 | 05:42.9 | Female |
||
7 | 28:41.4 | +7:59.8 | 05:44.3 | Male |
||
8 | 29:03.0 | +8:21.4 | 05:48.6 | Male |
||
9 | 29:26.8 | +8:45.2 | 05:53.4 | Female |
Keep on running |
|
10 | 30:27.1 | +9:45.5 | 06:05.4 | Female |
||
11 | 31:50.1 | +11:08.5 | 06:22.0 | Female |
||
12 | 32:42.8 | +12:01.2 | 06:32.6 | Female |
||
13 | 36:31.9 | +15:50.3 | 07:18.4 | Female |
||
14 | 36:32.5 | +15:50.9 | 07:18.5 | Female |
||
15 | 37:01.2 | +16:19.6 | 07:24.2 | Female |
||
16 | 38:21.1 | +17:39.5 | 07:40.2 | Male |
||
17 | 39:35.5 | +18:53.9 | 07:55.1 | Female |
Run 4 A Purpose |
|
18 | 41:31.1 | +20:49.5 | 08:18.2 | Male |
||
19 | 41:31.8 | +20:50.2 | 08:18.4 | Female |
||
20 | 41:40.5 | +20:58.9 | 08:20.1 | Female |
||
21 | 41:41.6 | +21:00.0 | 08:20.3 | Other |