February 24, 2024 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 22:57.8 | – | 04:35.6 | Male |
||
2 | 24:43.2 | +1:45.4 | 04:56.6 | Male |
||
3 | 25:08.6 | +2:10.8 | 05:01.7 | Male |
||
4 | 25:36.3 | +2:38.5 | 05:07.3 | Male |
||
5 | 25:45.9 | +2:48.1 | 05:09.2 | Male |
||
6 | 26:28.3 | +3:30.5 | 05:17.7 | Male |
||
7 | 27:12.8 | +4:15.0 | 05:26.6 | Male |
No |
|
8 | 27:25.0 | +4:27.2 | 05:29.0 | Male |
||
9 | 28:19.4 | +5:21.6 | 05:39.9 | Male |
||
10 | 28:22.6 | +5:24.8 | 05:40.5 | Male |
||
11 | 29:24.7 | +6:26.9 | 05:52.9 | Female |
||
12 | 29:30.3 | +6:32.5 | 05:54.1 | Female |
Dro.Me.A. Racing |
|
13 | 29:53.2 | +6:55.4 | 05:58.6 | Male |
||
14 | 30:05.4 | +7:07.6 | 06:01.1 | Female |
||
15 | 30:11.0 | +7:13.2 | 06:02.2 | Female |
Limassol Crusaders |
|
16 | 30:14.2 | +7:16.4 | 06:02.8 | Male |
||
17 | 30:46.2 | +7:48.4 | 06:09.2 | Male |
||
18 | 32:51.5 | +9:53.7 | 06:34.3 | Male |
||
19 | 32:54.7 | +9:56.9 | 06:34.9 | Male |
||
20 | 33:02.3 | +10:04.5 | 06:36.5 | Male |
||
21 | 33:05.5 | +10:07.7 | 06:37.1 | Female |
||
22 | 33:46.5 | +10:48.7 | 06:45.3 | Female |
||
23 | 37:49.5 | +14:51.7 | 07:33.9 | Female |
||
24 | 38:03.8 | +15:06.0 | 07:36.8 | Female |
||
25 | 39:38.2 | +16:40.4 | 07:55.6 | Male |
||
26 | 40:14.8 | +17:17.0 | 08:03.0 | Female |
Cyprus hikers |
|
27 | 40:35.9 | +17:38.1 | 08:07.2 | Female |
||
28 | 41:25.8 | +18:28.0 | 08:17.2 | Limassol Crusaders Running Club |
||
29 | 44:16.0 | +21:18.2 | 08:51.2 | Male |
||
30 | 49:39.3 | +26:41.5 | 09:55.9 | Male |
||
31 | 49:44.8 | +26:47.0 | 09:57.0 | Other |
||
32 | 49:56.3 | +26:58.5 | 09:59.3 | Male |