April 15, 2023 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 18:48.6 | – | 03:45.7 | Male |
||
2 | 19:29.0 | +0:40.4 | 03:53.8 | Male |
||
3 | 20:53.5 | +2:04.9 | 04:10.7 | Male |
||
4 | 22:10.2 | +3:21.6 | 04:26.0 | Male |
||
5 | 25:19.5 | +6:30.9 | 05:03.9 | Male |
||
6 | 25:31.4 | +6:42.8 | 05:06.3 | Male |
||
7 | 25:34.7 | +6:46.1 | 05:06.9 | Male |
||
8 | 25:59.9 | +7:11.3 | 05:12.0 | Female |
||
9 | 26:05.3 | +7:16.7 | 05:13.1 | Male |
||
10 | 27:00.8 | +8:12.2 | 05:24.2 | Male |
||
11 | 27:50.8 | +9:02.2 | 05:34.2 | Female |
||
12 | 27:56.0 | +9:07.4 | 05:35.2 | Male |
||
13 | 28:10.0 | +9:21.4 | 05:38.0 | Male |
||
14 | 28:39.8 | +9:51.2 | 05:44.0 | Female |
||
15 | 29:42.9 | +10:54.3 | 05:56.6 | Male |
||
16 | 29:59.3 | +11:10.7 | 05:59.9 | Female |
||
17 | 30:04.7 | +11:16.1 | 06:00.9 | Male |
||
18 | 30:59.1 | +12:10.5 | 06:11.8 | Male |
||
19 | 31:24.6 | +12:36.0 | 06:16.9 | Female |
||
20 | 31:32.4 | +12:43.8 | 06:18.5 | Male |
||
21 | 31:42.0 | +12:53.4 | 06:20.4 | Female |
||
22 | 33:01.5 | +14:12.9 | 06:36.3 | Female |
no |
|
23 | 33:20.5 | +14:31.9 | 06:40.1 | Male |
||
24 | 33:37.1 | +14:48.5 | 06:43.4 | Female |
||
25 | 34:53.8 | +16:05.2 | 06:58.8 | Female |
No |
|
26 | 41:10.3 | +22:21.7 | 08:14.1 | Female |
No |
|
27 | 41:15.7 | +22:27.1 | 08:15.1 | Male |
||
28 | 45:36.8 | +26:48.2 | 09:07.4 | Male |
||
29 | 46:28.7 | +27:40.1 | 09:17.7 | Female |
||
30 | 46:54.4 | +28:05.8 | 09:22.9 | Male |
Paris Fan Club 🙂 |
|
31 | 60:26.9 | +41:38.3 | 12:05.4 | Male |
||
32 | 60:30.2 | +41:41.6 | 12:06.0 | Male |
||
33 | 67:20.2 | +48:31.6 | 13:28.0 | Female |