November 19, 2022 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 21:01.4 | – | 04:12.3 | Male |
||
2 | 21:51.1 | +0:49.7 | 04:22.2 | Male |
||
3 | 24:19.0 | +3:17.6 | 04:51.8 | Male |
||
4 | 25:22.6 | +4:21.2 | 05:04.5 | Male |
||
5 | 27:39.6 | +6:38.2 | 05:31.9 | Female |
||
6 | 28:40.4 | +7:39.0 | 05:44.1 | Female |
||
7 | 28:58.9 | +7:57.5 | 05:47.8 | Male |
||
8 | 29:09.3 | +8:07.9 | 05:49.9 | Male |
||
9 | 29:34.6 | +8:33.2 | 05:54.9 | Female |
||
10 | 34:03.1 | +13:01.7 | 06:48.6 | Female |
FunRunCy |
|
11 | 43:39.6 | +22:38.2 | 08:43.9 | Female |