June 25, 2022 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 19:24.4 | – | 03:52.9 | Male |
OMONOIA RUNNERS |
|
2 | 19:51.9 | +0:27.5 | 03:58.4 | Male |
||
3 | 23:57.8 | +4:33.4 | 04:47.6 | Male |
||
4 | 25:57.3 | +6:32.9 | 05:11.5 | Male |
||
5 | 26:19.2 | +6:54.8 | 05:15.8 | Male |
||
6 | 26:30.1 | +7:05.7 | 05:18.0 | Male |
||
7 | 27:47.2 | +8:22.8 | 05:33.4 | Male |
||
8 | 27:58.2 | +8:33.8 | 05:35.6 | Male |
||
9 | 31:28.5 | +12:04.1 | 06:17.7 | Female |
||
10 | 33:45.3 | +14:20.9 | 06:45.1 | Female |
||
11 | 33:46.4 | +14:22.0 | 06:45.3 | Female |
||
12 | 34:22.0 | +14:57.6 | 06:52.4 | Female |
Timerman |
|
13 | 37:25.1 | +18:00.7 | 07:29.0 | Male |
||
14 | 40:17.5 | +20:53.1 | 08:03.5 | Female |
||
15 | 43:17.5 | +23:53.1 | 08:39.5 | Female |
||
16 | 50:18.7 | +30:54.3 | 10:03.7 | Male |
||
17 | 50:19.3 | +30:54.9 | 10:03.9 | Male |
||
18 | 50:19.8 | +30:55.4 | 10:04.0 | Female |