May 21, 2022 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 22:07.7 | – | 04:25.5 | Male |
||
2 | 24:16.2 | +2:08.5 | 04:51.2 | Male |
||
3 | 25:13.8 | +3:06.1 | 05:02.8 | Male |
||
4 | 25:48.0 | +3:40.3 | 05:09.6 | Male |
ELIT3 fitness & nutrition |
|
5 | 25:57.0 | +3:49.3 | 05:11.4 | Male |
||
6 | 26:41.0 | +4:33.3 | 05:20.2 | Female |
||
7 | 29:39.7 | +7:32.0 | 05:55.9 | Male |
||
8 | 30:02.9 | +7:55.2 | 06:00.6 | Male |
||
9 | 30:50.6 | +8:42.9 | 06:10.1 | Female |
||
10 | 39:23.5 | +17:15.8 | 07:52.7 | Female |
FunRunCy |
|
11 | 39:58.9 | +17:51.2 | 07:59.8 | Female |
||
12 | 39:59.4 | +17:51.7 | 07:59.9 | Female |
||
13 | 42:05.4 | +19:57.7 | 08:25.1 | Female |
||
14 | 42:05.9 | +19:58.2 | 08:25.2 | Other |
||
15 | 55:52.9 | +33:45.2 | 11:10.6 | Female |
||
16 | 61:43.5 | +39:35.8 | 12:20.7 | Other |
||
17 | 61:49.6 | +39:41.9 | 12:21.9 | Other |
||
18 | 62:02.9 | +39:55.2 | 12:24.6 | Male |
||
19 | 62:03.3 | +39:55.6 | 12:24.7 | Male |