November 7, 2020 Fun Run – Limassol
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 23:14.9 | – | 04:39.0 | Male |
||
2 | 23:15.4 | +0:00.5 | 04:39.1 | Male |
||
3 | 23:54.1 | +0:39.2 | 04:46.8 | Male |
||
4 | 24:38.1 | +1:23.2 | 04:55.6 | Male |
||
5 | 24:40.2 | +1:25.3 | 04:56.0 | Male |
||
6 | 25:18.8 | +2:03.9 | 05:03.8 | Male |
||
7 | 25:46.7 | +2:31.8 | 05:09.3 | Male |
||
8 | 27:38.3 | +4:23.4 | 05:31.7 | Male |
||
10 | 29:15.4 | +6:00.5 | 05:51.1 | Male |
||
9 | 27:50.9 | +4:36.0 | 05:34.2 | Female |
||
11 | 30:36.1 | +7:21.2 | 06:07.2 | Female |
||
12 | 31:16.3 | +8:01.4 | 06:15.3 | Female |
||
13 | 32:45.5 | +9:30.6 | 06:33.1 | Female |
||
14 | 32:48.8 | +9:33.9 | 06:33.8 | Female |
||
15 | 33:11.4 | +9:56.5 | 06:38.3 | Male |
||
16 | 34:11.9 | +10:57.0 | 06:50.4 | Female |
||
17 | 34:37.6 | +11:22.7 | 06:55.5 | Female |
||
18 | 36:44.4 | +13:29.5 | 07:20.9 | Female |
FunRunCy |
|
19 | 42:14.6 | +18:59.7 | 08:26.9 | Male |
||
20 | 44:44.8 | +21:29.9 | 08:57.0 | Male |
||
21 | 47:34.0 | +24:19.1 | 09:30.8 | Male |
||
22 | 47:37.4 | +24:22.5 | 09:31.5 | |||
23 | 47:39.9 | +24:25.0 | 09:32.0 | Other |