October 31, 2021 Fun Run – Larnaca
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 22:58.2 | – | 04:35.6 | Male |
||
2 | 24:55.7 | +1:57.5 | 04:59.1 | Male |
||
3 | 24:59.5 | +2:01.3 | 04:59.9 | Male |
||
4 | 25:06.8 | +2:08.6 | 05:01.4 | Male |
||
5 | 25:23.4 | +2:25.2 | 05:04.7 | Male |
No |
|
6 | 28:07.0 | +5:08.8 | 05:37.4 | Male |
||
7 | 28:36.2 | +5:38.0 | 05:43.2 | Male |
||
8 | 29:30.9 | +6:32.7 | 05:54.2 | Female |
||
9 | 31:03.5 | +8:05.3 | 06:12.7 | Male |
||
10 | 31:34.8 | +8:36.6 | 06:19.0 | Male |