December 10, 2022 Fun Run – Paphos
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 22:33.8 | – | 04:30.8 | Male |
||
2 | 22:44.2 | +0:10.4 | 04:32.8 | Male |
||
3 | 22:44.8 | +0:11.0 | 04:33.0 | Male |
||
4 | 23:08.3 | +0:34.5 | 04:37.7 | Male |
||
5 | 23:22.6 | +0:48.8 | 04:40.5 | Female |
||
6 | 23:28.0 | +0:54.2 | 04:41.6 | Male |
||
7 | 23:40.3 | +1:06.5 | 04:44.1 | |||
8 | 24:39.0 | +2:05.2 | 04:55.8 | Male |
||
9 | 24:51.8 | +2:18.0 | 04:58.4 | Female |
TA ALOGA |
|
10 | 25:15.6 | +2:41.8 | 05:03.1 | Male |
||
11 | 25:43.7 | +3:09.9 | 05:08.7 | Male |
||
12 | 25:52.3 | +3:18.5 | 05:10.5 | Female |
||
13 | 26:00.0 | +3:26.2 | 05:12.0 | Male |
||
14 | 26:18.4 | +3:44.6 | 05:15.7 | |||
15 | 26:28.4 | +3:54.6 | 05:17.7 | Male |
||
16 | 27:47.2 | +5:13.4 | 05:33.4 | Male |
||
17 | 27:58.5 | +5:24.7 | 05:35.7 | Male |
||
18 | 28:10.8 | +5:37.0 | 05:38.2 | Female |
||
19 | 28:14.0 | +5:40.2 | 05:38.8 | Male |
||
20 | 28:21.2 | +5:47.4 | 05:40.2 | Female |
||
21 | 28:26.2 | +5:52.4 | 05:41.2 | Male |
Aphrodite Hills |
|
22 | 28:31.7 | +5:57.9 | 05:42.3 | Male |
||
23 | 28:37.2 | +6:03.4 | 05:43.4 | Male |
||
24 | 28:42.5 | +6:08.7 | 05:44.5 | Male |
||
25 | 28:54.6 | +6:20.8 | 05:46.9 | Male |
||
26 | 28:57.8 | +6:24.0 | 05:47.6 | Female |
||
27 | 29:03.3 | +6:29.5 | 05:48.7 | Male |
||
28 | 29:12.2 | +6:38.4 | 05:50.4 | Male |
||
29 | 29:26.5 | +6:52.7 | 05:53.3 | |||
30 | 29:26.9 | +6:53.1 | 05:53.4 | Female |
||
31 | 29:37.7 | +7:03.9 | 05:55.5 | Male |
Triathlon one |
|
32 | Unknown Runner
|
29:43.4 | +7:09.6 | 05:56.7 | No Entries Found
|
No Entries Found
|
33 | 29:49.7 | +7:15.9 | 05:57.9 | Male |
||
34 | 29:52.9 | +7:19.1 | 05:58.6 | Male |
New Forest runners |
|
35 | 30:07.2 | +7:33.4 | 06:01.4 | Male |
||
36 | 30:21.5 | +7:47.7 | 06:04.3 | Female |
No |
|
37 | 30:40.5 | +8:06.7 | 06:08.1 | Male |
||
38 | 30:44.8 | +8:11.0 | 06:09.0 | Male |
||
39 | 30:48.1 | +8:14.3 | 06:09.6 | Female |
No |
|
40 | 30:58.2 | +8:24.4 | 06:11.6 | Female |
||
41 | 31:01.5 | +8:27.7 | 06:12.3 | Male |
||
42 | 31:02.9 | +8:29.1 | 06:12.6 | Male |
||
43 | 31:15.6 | +8:41.8 | 06:15.1 | Female |
||
44 | 31:22.5 | +8:48.7 | 06:16.5 | Female |
||
45 | 31:28.3 | +8:54.5 | 06:17.7 | Female |
No |
|
46 | 31:49.3 | +9:15.5 | 06:21.9 | Female |
||
47 | 31:52.6 | +9:18.8 | 06:22.5 | Male |
||
48 | 31:55.8 | +9:22.0 | 06:23.2 | Male |
||
49 | 32:05.7 | +9:31.9 | 06:25.1 | Female |
||
50 | 32:12.2 | +9:38.4 | 06:26.4 | Male |
APOLLON |
|
51 | 32:35.5 | +10:01.7 | 06:31.1 | Male |
||
52 | 33:24.5 | +10:50.7 | 06:40.9 | Female |
||
53 | 33:29.6 | +10:55.8 | 06:41.9 | Female |
||
54 | 33:30.0 | +10:56.2 | 06:42.0 | Female |
||
55 | 33:39.9 | +11:06.1 | 06:44.0 | |||
56 | 33:45.6 | +11:11.8 | 06:45.1 | Male |
No |
|
57 | 33:57.8 | +11:24.0 | 06:47.6 | Male |
||
58 | 34:06.3 | +11:32.5 | 06:49.3 | Female |
||
59 | 34:21.0 | +11:47.2 | 06:52.2 | Male |
||
60 | 34:21.2 | +11:47.4 | 06:52.2 | Male |
||
61 | 34:26.6 | +11:52.8 | 06:53.3 | MALE |
Woodlaine |
|
62 | 34:31.8 | +11:58.0 | 06:54.4 | FEMALE |
Woodlaine |
|
63 | 34:49.2 | +12:15.4 | 06:57.8 | Female |
||
64 | 35:07.9 | +12:34.1 | 07:01.6 | Female |
||
65 | 35:12.2 | +12:38.4 | 07:02.4 | Male |
||
66 | 35:14.8 | +12:41.0 | 07:03.0 | Female |
||
67 | 35:26.4 | +12:52.6 | 07:05.3 | Male |
||
68 | 35:37.7 | +13:03.9 | 07:07.5 | Male |
||
69 | 36:16.9 | +13:43.1 | 07:15.4 | Male |
||
70 | 36:25.0 | +13:51.2 | 07:17.0 | Male |
||
71 | 36:53.0 | +14:19.2 | 07:22.6 | Male |
||
72 | 36:57.2 | +14:23.4 | 07:23.4 | Female |
||
73 | 37:31.7 | +14:57.9 | 07:30.3 | Male |
||
74 | 37:37.1 | +15:03.3 | 07:31.4 | Female |
||
75 | 37:47.3 | +15:13.5 | 07:33.5 | Male |
||
76 | 37:56.3 | +15:22.5 | 07:35.3 | Male |
||
77 | 38:08.3 | +15:34.5 | 07:37.7 | Male |
||
78 | 38:31.8 | +15:58.0 | 07:42.4 | Female |
||
79 | 38:52.0 | +16:18.2 | 07:46.4 | Male |
||
80 | 38:56.8 | +16:23.0 | 07:47.4 | Female |
||
81 | 38:58.9 | +16:25.1 | 07:47.8 | Female |
||
82 | 39:04.0 | +16:30.2 | 07:48.8 | |||
83 | 39:08.4 | +16:34.6 | 07:49.7 | Male |
||
84 | 39:11.6 | +16:37.8 | 07:50.3 | Male |
no |
|
85 | 39:37.7 | +17:03.9 | 07:55.5 | Female |
||
86 | 39:41.6 | +17:07.8 | 07:56.3 | Male |
||
87 | 40:12.6 | +17:38.8 | 08:02.5 | MALE |
Woodlaine |
|
88 | 40:20.0 | +17:46.2 | 08:04.0 | Male |
||
89 | 40:22.7 | +17:48.9 | 08:04.5 | Female |
||
90 | 41:06.0 | +18:32.2 | 08:13.2 | Male |
||
91 | 41:35.0 | +19:01.2 | 08:19.0 | Female |
||
92 | 41:56.0 | +19:22.2 | 08:23.2 | Male |
||
93 | 42:15.4 | +19:41.6 | 08:27.1 | Male |
||
94 | 42:19.3 | +19:45.5 | 08:27.9 | Female |
||
95 | 42:22.7 | +19:48.9 | 08:28.5 | Female |
||
96 | 42:24.6 | +19:50.8 | 08:28.9 | Female |
||
97 | 42:43.7 | +20:09.9 | 08:32.7 | Female |
||
98 | 42:52.9 | +20:19.1 | 08:34.6 | Male |
||
99 | 43:19.9 | +20:46.1 | 08:40.0 | Female |
||
100 | 43:42.6 | +21:08.8 | 08:44.5 | Male |
||
101 | 43:47.0 | +21:13.2 | 08:45.4 | Female |
||
102 | 44:46.1 | +22:12.3 | 08:57.2 | Male |
||
103 | 44:51.9 | +22:18.1 | 08:58.4 | Female |
||
104 | 45:02.7 | +22:28.9 | 09:00.5 | Female |
||
105 | 46:43.8 | +24:10.0 | 09:20.8 | Female |
||
106 | 46:53.9 | +24:20.1 | 09:22.8 | Female |
||
107 | 47:48.2 | +25:14.4 | 09:33.6 | Female |
||
108 | 48:07.0 | +25:33.2 | 09:37.4 | Female |
||
109 | 48:16.2 | +25:42.4 | 09:39.2 | Female |
||
110 | 48:17.0 | +25:43.2 | 09:39.4 | Female |
No |
|
111 | 48:56.8 | +26:23.0 | 09:47.4 | Female |
||
112 | 49:30.7 | +26:56.9 | 09:54.1 | Female |
||
113 | 49:36.9 | +27:03.1 | 09:55.4 | Male |
||
114 | 50:07.8 | +27:34.0 | 10:01.6 | Male |
||
115 | 50:22.5 | +27:48.7 | 10:04.5 | Female |
||
116 | 50:28.0 | +27:54.2 | 10:05.6 | Male |
Woodlaine Digital Solutions |
|
117 | 51:13.9 | +28:40.1 | 10:14.8 | Male |
||
118 | 51:19.2 | +28:45.4 | 10:15.8 | Female |
||
119 | 51:20.1 | +28:46.3 | 10:16.0 | Female |
||
120 | 52:09.3 | +29:35.5 | 10:25.9 | Female |
||
121 | 52:26.5 | +29:52.7 | 10:29.3 | Female |
||
122 | 52:26.9 | +29:53.1 | 10:29.4 | Other |
||
123 | 52:43.8 | +30:10.0 | 10:32.8 | Male |
||
124 | 53:07.1 | +30:33.3 | 10:37.4 | Female |
||
125 | 55:34.4 | +33:00.6 | 11:06.9 | Female |
||
126 | 55:53.3 | +33:19.5 | 11:10.7 | Male |
||
127 | 55:56.8 | +33:23.0 | 11:11.4 | Male |
||
128 | 58:12.8 | +35:39.0 | 11:38.6 | Male |
||
129 | 58:47.2 | +36:13.4 | 11:45.4 | |||
130 | 58:49.5 | +36:15.7 | 11:45.9 | Male |
||
131 | 59:53.8 | +37:20.0 | 11:58.8 | Female |
||
132 | 59:57.3 | +37:23.5 | 11:59.5 | Female |
||
133 | 60:07.2 | +37:33.4 | 12:01.4 | Male |
||
134 | 61:35.1 | +39:01.3 | 12:19.0 | Female |
FunRunCy |
|
135 | 61:36.5 | +39:02.7 | 12:19.3 | Male |
||
136 | 61:40.6 | +39:06.8 | 12:20.1 | Female |
No |
|
137 | 61:41.5 | +39:07.7 | 12:20.3 | Female |
||
138 | 61:52.0 | +39:18.2 | 12:22.4 | MALE |
Woodlaine Digital Solutions |
|
139 | 61:58.5 | +39:24.7 | 12:23.7 | Female |
||
140 | 62:33.2 | +39:59.4 | 12:30.6 | Female |
||
141 | 62:39.8 | +40:06.0 | 12:32.0 | MALE |
Woodlaine |
|
142 | 62:45.7 | +40:11.9 | 12:33.1 | Female |
||
143 | 63:17.2 | +40:43.4 | 12:39.4 | Male |
||
144 | 63:28.4 | +40:54.6 | 12:41.7 | Male |
||
145 | 63:39.6 | +41:05.8 | 12:43.9 | |||
146 | 63:43.7 | +41:09.9 | 12:44.7 | Female |