March 25, 2023 Fun Run – Nicosia
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 23:04.4 | – | 04:36.9 | Male |
||
2 | 25:03.4 | +1:59.0 | 05:00.7 | Male |
365 Running Club |
|
3 | 25:08.9 | +2:04.5 | 05:01.8 | Female |
||
4 | 25:47.9 | +2:43.5 | 05:09.6 | Male |
||
5 | 25:50.8 | +2:46.4 | 05:10.2 | Male |
||
6 | 27:47.5 | +4:43.1 | 05:33.5 | Male |
DROMEA |
|
7 | 28:01.8 | +4:57.4 | 05:36.4 | Female |
||
8 | 28:23.0 | +5:18.6 | 05:40.6 | Male |
||
9 | 28:37.3 | +5:32.9 | 05:43.5 | Female |
||
10 | 28:45.1 | +5:40.7 | 05:45.0 | Male |
||
11 | 28:59.5 | +5:55.1 | 05:47.9 | Female |
||
12 | 30:05.2 | +7:00.8 | 06:01.0 | Male |
||
13 | 30:15.2 | +7:10.8 | 06:03.0 | Female |
||
14 | 31:31.4 | +8:27.0 | 06:18.3 | Female |
||
15 | 31:34.7 | +8:30.3 | 06:18.9 | Male |
||
16 | 32:04.7 | +9:00.3 | 06:24.9 | Female |
||
17 | 32:41.4 | +9:37.0 | 06:32.3 | Male |
Bioenergy |
|
18 | 32:44.6 | +9:40.2 | 06:32.9 | Male |
||
19 | 33:03.4 | +9:59.0 | 06:36.7 | Female |
Cyprus Trail Runners |
|
20 | 33:17.8 | +10:13.4 | 06:39.6 | Female |
CyMSA sports club |
|
21 | 33:43.4 | +10:39.0 | 06:44.7 | Female |
||
22 | 35:42.3 | +12:37.9 | 07:08.5 | Female |
||
23 | 36:19.0 | +13:14.6 | 07:15.8 | Female |
||
24 | 40:46.0 | +17:41.6 | 08:09.2 | Male |
||
25 | 43:40.6 | +20:36.2 | 08:44.1 | Female |
||
26 | 43:40.8 | +20:36.4 | 08:44.2 | Female |
||
27 | 48:48.5 | +25:44.1 | 09:45.7 | Female |
||
28 | 48:53.9 | +25:49.5 | 09:46.8 | Male |
||
29 | 48:57.1 | +25:52.7 | 09:47.4 | Female |
||
30 | 49:00.5 | +25:56.1 | 09:48.1 | Male |
dhl running team |
|
31 | 49:56.6 | +26:52.2 | 09:59.3 | Male |
||
32 | 51:37.3 | +28:32.9 | 10:19.5 | Female |