May 20, 2023 Fun Run – Nicosia
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 26:01.1 | – | 5:12.2 | Male |
||
2 | 26:33.4 | +0:32.3 | 05:18.7 | Male |
||
3 | 27:21.0 | +1:19.9 | 05:28.2 | Male |
||
4 | 27:38.9 | +1:37.8 | 05:31.8 | Male |
||
5 | 28:00.0 | +1:58.9 | 05:36.0 | Male |
DROMEA |
|
6 | 29:23.5 | +3:22.4 | 05:52.7 | Male |
||
7 | 29:31.2 | +3:30.1 | 05:54.2 | Female |
||
8 | 29:38.9 | +3:37.8 | 05:55.8 | Female |
||
9 | 34:06.6 | +8:05.5 | 06:49.3 | Female |
Cyprus Trail Runners |
|
10 | 34:53.4 | +8:52.3 | 06:58.7 | Female |
||
11 | 37:54.5 | +11:53.4 | 07:34.9 | Male |
||
12 | 37:57.8 | +11:56.7 | 07:35.6 | Male |
||
13 | 42:04.0 | +16:02.9 | 08:24.8 | Male |
||
14 | 42:07.4 | +16:06.3 | 08:25.5 | Female |
||
15 | 43:41.5 | +17:40.4 | 08:44.3 | Male |
||
16 | 51:04.2 | +25:03.1 | 10:12.8 | Female |
||
17 | 53:24.2 | +27:23.1 | 10:40.8 | Female |
||
18 | 53:29.6 | +27:28.5 | 10:41.9 | Male |
dhl running team |
|
19 | 61:34.7 | +45:33.6 | 14:18.9 | Female |
||
20 | 61:38.0 | +45:36.9 | 14:19.6 | Male |
||
21 | 61:45.8 | +45:44.7 | 14:21.2 | Male |
||
22 | 61:57.9 | +45:56.8 | 14:23.6 | Female |
||
23 | 62:25.7 | +46:24.6 | 14:29.1 | Male |
||
24 | 62:28.7 | +46:27.6 | 14:29.7 | Male |