August 5, 2023 Fun Run – Paphos
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 17:52.1 | – | 03:34.4 | Male |
Tristyle |
|
2 | 20:11.0 | +2:18.9 | 04:02.2 | Male |
||
3 | 20:27.7 | +2:35.6 | 04:05.5 | Male |
DRO.MEA RACING |
|
4 | 21:12.7 | +3:20.6 | 04:14.5 | Male |
||
5 | 21:18.1 | +3:26.0 | 04:15.6 | Male |
Periklis Demetriou Limassol |
|
6 | 21:34.7 | +3:42.6 | 04:18.9 | Male |
||
7 | 21:53.6 | +4:01.5 | 04:22.7 | Male |
eduvgo.ru |
|
8 | 22:12.3 | +4:20.2 | 04:26.5 | Male |
Pickled Riders |
|
9 | 22:20.0 | +4:27.9 | 04:28.0 | Male |
||
10 | 22:32.1 | +4:40.0 | 04:30.4 | Male |
||
11 | 22:58.2 | +5:06.1 | 04:35.6 | Male |
||
12 | 23:12.7 | +5:20.6 | 04:38.5 | Male |
||
13 | 23:31.4 | +5:39.3 | 04:42.3 | Male |
||
14 | 23:34.7 | +5:42.6 | 04:42.9 | Male |
||
15 | 23:37.9 | +5:45.8 | 04:43.6 | Male |
||
16 | 23:50.0 | +5:57.9 | 04:46.0 | Female |
Paphos Running Club |
|
17 | 24:26.0 | +6:33.9 | 04:53.2 | Male |
||
18 | 24:42.5 | +6:50.4 | 04:56.5 | Male |
||
19 | 24:47.9 | +6:55.8 | 04:57.6 | PAFOS run club |
||
20 | 25:13.5 | +7:21.4 | 05:02.7 | Male |
||
21 | 25:24.5 | +7:32.4 | 05:04.9 | Female |
eduvgo.ru |
|
22 | 25:27.7 | +7:35.6 | 05:05.5 | Male |
Paphos Running club |
|
23 | 25:33.2 | +7:41.1 | 05:06.6 | Male |
||
24 | 25:50.8 | +7:58.7 | 05:10.2 | Female |
||
25 | 25:58.4 | +8:06.3 | 05:11.7 | Male |
Team Foris |
|
26 | 26:14.9 | +8:22.8 | 05:15.0 | Female |
||
27 | 27:20.4 | +9:28.3 | 05:28.1 | Female |
Arza Running Club |
|
28 | 27:25.8 | +9:33.7 | 05:29.2 | Male |
||
29 | 27:29.0 | +9:36.9 | 05:29.8 | Male |
||
30 | 27:58.9 | +10:06.8 | 05:35.8 | Male |
||
32 | 28:05.2 | +10:13.1 | 05:37.0 | Female |
Paphos Running Club |
|
33 | 28:08.4 | +10:16.3 | 05:37.7 | Male |
Paphos Running Club |
|
34 | 28:11.6 | +10:19.5 | 05:38.3 | Male |
||
35 | 28:14.8 | +10:22.7 | 05:39.0 | FEMALE |
Woodlaine |
|
36 | 28:18.0 | +10:25.9 | 05:39.6 | Male |
||
37 | 28:21.2 | +10:29.1 | 05:40.2 | Female |
||
38 | 28:24.4 | +10:32.3 | 05:40.9 | Female |
||
39 | 28:27.6 | +10:35.5 | 05:41.5 | Male |
||
40 | 28:48.7 | +10:56.6 | 05:45.7 | Male |
||
41 | 28:58.6 | +11:06.5 | 05:47.7 | Female |
Ev Zin |
|
42 | 29:06.2 | +11:14.1 | 05:49.2 | Female |
||
43 | 29:34.0 | +11:41.9 | 05:54.8 | Male |
||
44 | 29:52.9 | +12:00.8 | 05:58.6 | Male |
||
45 | 29:56.3 | +12:04.2 | 05:59.3 | Male |
Paphos Runners |
|
46 | 29:59.5 | +12:07.4 | 05:59.9 | Female |
||
47 | 30:02.6 | +12:10.5 | 06:00.5 | Female |
||
48 | 30:26.0 | +12:33.9 | 06:05.2 | Female |
||
49 | 30:49.3 | +12:57.2 | 06:09.9 | Male |
Paphos running club |
|
50 | 31:46.0 | +13:53.9 | 06:21.2 | Male |
||
51 | 31:49.2 | +13:57.1 | 06:21.8 | Female |
||
52 | 31:52.4 | +14:00.3 | 06:22.5 | Male |
||
53 | 31:57.8 | +14:05.7 | 06:23.6 | Female |
No |
|
54 | 32:01.0 | +14:08.9 | 06:24.2 | Male |
||
55 | 32:10.9 | +14:18.8 | 06:26.2 | Female |
Paphos Running Club |
|
56 | 32:23.1 | +14:31.0 | 06:28.6 | Male |
West coastal runners |
|
57 | 32:41.9 | +14:49.8 | 06:32.4 | Female |
||
58 | 32:58.6 | +15:06.5 | 06:35.7 | Female |
||
59 | 33:04.1 | +15:12.0 | 06:36.8 | Male |
||
60 | 33:20.8 | +15:28.7 | 06:40.2 | Male |
||
61 | 33:24.0 | +15:31.9 | 06:40.8 | Male |
||
62 | 34:27.2 | +16:35.1 | 06:53.4 | Male |
||
63 | 35:19.4 | +17:27.3 | 07:03.9 | Female |
||
64 | 36:31.7 | +18:39.6 | 07:18.3 | Female |
||
65 | 37:16.7 | +19:24.6 | 07:27.3 | Female |
||
66 | 37:28.8 | +19:36.7 | 07:29.8 | Male |
||
67 | 37:31.9 | +19:39.8 | 07:30.4 | Female |
||
68 | 37:37.4 | +19:45.3 | 07:31.5 | Male |
||
69 | 38:31.9 | +20:39.8 | 07:42.4 | Female |
||
70 | 41:58.1 | +24:06.0 | 08:23.6 | Male |
No |
|
71 | 42:01.3 | +24:09.2 | 08:24.3 | Female |
No |
|
72 | 45:57.1 | +28:05.0 | 09:11.4 | Female |
||
73 | 50:42.9 | +32:50.8 | 10:08.6 | Male |
||
74 | 50:46.1 | +32:54.0 | 10:09.2 | Female |
||
75 | 51:20.5 | +33:28.4 | 10:16.1 | Female |
||
76 | 51:37.3 | +33:45.2 | 10:19.5 | Female |
||
77 | 55:51.0 | +37:58.9 | 11:10.2 | MALE |
Woodlaine |
|
78 | 59:59.6 | +42:07.5 | 11:59.9 | Female |
||
79 | 60:43.0 | +42:50.9 | 12:08.6 | Male |
||
80 | 60:50.6 | +42:58.5 | 12:10.1 | Female |