July 30, 2022 Fun Run – Paphos
Position | Runner | Time | Difference | Pace | Gender | Club |
---|---|---|---|---|---|---|
1 | 17:23.8 | – | 03:28.8 | Male |
lemon team |
|
2 | 17:45.1 | +0:21.3 | 03:33.0 | Male |
Tristyle |
|
3 | 19:45.0 | +2:21.2 | 03:57.0 | Male |
||
4 | 21:23.7 | +3:59.9 | 04:16.7 | Male |
eduvgo.ru |
|
5 | 22:33.6 | +5:09.8 | 04:30.7 | Male |
||
6 | 22:44.9 | +5:21.1 | 04:33.0 | Female |
Hybride Athleten |
|
7 | 22:59.3 | +5:35.5 | 04:35.9 | Male |
Hooray |
|
8 | 23:08.3 | +5:44.5 | 04:37.7 | Male |
||
9 | 23:22.8 | +5:59.0 | 04:40.6 | Female |
||
10 | 23:23.3 | +5:59.5 | 04:40.7 | Male |
Paphos Running Club |
|
11 | 23:41.2 | +6:17.4 | 04:44.2 | Male |
||
12 | 23:42.3 | +6:18.5 | 04:44.5 | Male |
||
13 | 23:54.1 | +6:30.3 | 04:46.8 | Female |
||
14 | 23:57.4 | +6:33.6 | 04:47.5 | Male |
||
15 | 24:07.4 | +6:43.6 | 04:49.5 | Male |
||
16 | 24:14.6 | +6:50.8 | 04:50.9 | Male |
||
17 | 24:25.0 | +7:01.2 | 04:53.0 | Male |
||
18 | 24:26.7 | +7:02.9 | 04:53.3 | Male |
||
19 | 24:42.0 | +7:18.2 | 04:56.4 | Male |
||
20 | 24:45.6 | +7:21.8 | 04:57.1 | Male |
||
21 | 24:53.6 | +7:29.8 | 04:58.7 | Female |
eduvgo.ru |
|
22 | 24:56.1 | +7:32.3 | 04:59.2 | Male |
Paphos Running Club |
|
23 | 25:45.1 | +8:21.3 | 05:09.0 | Male |
||
24 | 25:50.2 | +8:26.4 | 05:10.0 | Male |
Stelios Kyriakides |
|
25 | 25:54.0 | +8:30.2 | 05:10.8 | Male |
||
26 | 26:00.5 | +8:36.7 | 05:12.1 | Male |
||
27 | 26:10.4 | +8:46.6 | 05:14.1 | Female |
||
28 | 26:11.3 | +8:47.5 | 05:14.3 | Female |
Paphos running club |
|
29 | 26:24.1 | +9:00.3 | 05:16.8 | Male |
||
30 | 26:26.9 | +9:03.1 | 05:17.4 | Male |
||
31 | 26:28.4 | +9:04.6 | 05:17.7 | Male |
DROMEA |
|
32 | 26:37.4 | +9:13.6 | 05:19.5 | Female |
Paphos Running Club |
|
33 | 26:45.1 | +9:21.3 | 05:21.0 | Male |
||
34 | 26:47.8 | +9:24.0 | 05:21.6 | Male |
||
35 | 26:50.3 | +9:26.5 | 05:22.1 | Male |
||
36 | 26:52.1 | +9:28.3 | 05:22.4 | Male |
||
37 | 27:15.0 | +9:51.2 | 05:27.0 | Male |
||
38 | 27:19.1 | +9:55.3 | 05:27.8 | Male |
||
39 | 27:20.7 | +9:56.9 | 05:28.1 | Male |
||
40 | 27:29.7 | +10:05.9 | 05:29.9 | Female |
||
41 | 27:30.4 | +10:06.6 | 05:30.1 | Male |
||
42 | 28:16.6 | +10:52.8 | 05:39.3 | Male |
Raf Akrotiri |
|
43 | 28:19.8 | +10:56.0 | 05:40.0 | Female |
||
44 | 28:23.7 | +10:59.9 | 05:40.7 | Male |
stelios kiriakides |
|
45 | 28:27.3 | +11:03.5 | 05:41.5 | Male |
||
46 | 28:43.8 | +11:20.0 | 05:44.8 | Male |
||
47 | 28:44.5 | +11:20.7 | 05:44.9 | Female |
||
48 | 28:48.4 | +11:24.6 | 05:45.7 | Female |
||
49 | 28:52.1 | +11:28.3 | 05:46.4 | Male |
||
50 | 29:06.6 | +11:42.8 | 05:49.3 | Female |
||
51 | 29:12.9 | +11:49.1 | 05:50.6 | Female |
||
52 | 29:22.4 | +11:58.6 | 05:52.5 | Male |
||
53 | 29:23.2 | +11:59.4 | 05:52.6 | Female |
||
54 | 30:08.2 | +12:44.4 | 06:01.6 | Female |
||
55 | 30:08.6 | +12:44.8 | 06:01.7 | Male |
||
56 | 30:09.3 | +12:45.5 | 06:01.9 | Male |
No |
|
57 | 30:40.9 | +13:17.1 | 06:08.2 | Female |
Paphos Running Club |
|
58 | 30:41.8 | +13:18.0 | 06:08.4 | Female |
Paphos Running Club |
|
59 | 30:45.0 | +13:21.2 | 06:09.0 | Male |
no |
|
60 | 31:10.9 | +13:47.1 | 06:14.2 | Male |
||
61 | 31:11.5 | +13:47.7 | 06:14.3 | Male |
||
62 | 31:14.4 | +13:50.6 | 06:14.9 | Female |
||
63 | 31:20.1 | +13:56.3 | 06:16.0 | Female |
||
64 | 31:29.7 | +14:05.9 | 06:17.9 | Male |
||
65 | 31:31.4 | +14:07.6 | 06:18.3 | Female |
||
66 | 31:55.4 | +14:31.6 | 06:23.1 | Female |
Paphos Running Club |
|
67 | 34:29.2 | +17:05.4 | 06:53.8 | Female |
Paphos running club |
|
68 | 35:00.3 | +17:36.5 | 07:00.1 | Female |
||
69 | 35:02.0 | +17:38.2 | 07:00.4 | Female |
||
70 | 36:06.1 | +18:42.3 | 07:13.2 | Male |
||
71 | 37:28.6 | +20:04.8 | 07:29.7 | Female |
||
72 | 38:02.2 | +20:38.4 | 07:36.4 | Female |
||
73 | 39:23.8 | +22:00.0 | 07:52.8 | Male |
||
74 | 39:38.1 | +22:14.3 | 07:55.6 | Female |
||
75 | 39:50.7 | +22:26.9 | 07:58.1 | Female |
||
76 | 40:17.7 | +22:53.9 | 08:03.5 | Female |
||
77 | 40:18.3 | +22:54.5 | 08:03.7 | Female |
||
78 | 40:20.1 | +22:56.3 | 08:04.0 | Male |
||
79 | 40:24.6 | +23:00.8 | 08:04.9 | Male |
||
80 | 41:32.8 | +24:09.0 | 08:18.6 | Female |
||
81 | 41:40.1 | +24:16.3 | 08:20.0 | Female |
||
82 | 42:30.2 | +25:06.4 | 08:30.0 | Female |
||
83 | 42:59.4 | +25:35.6 | 08:35.9 | Female |
FunRunCy |
|
84 | 45:05.1 | +27:41.3 | 09:01.0 | Female |
||
85 | 48:07.6 | +30:43.8 | 09:37.5 | Male |
||
86 | 48:08.8 | +30:45.0 | 09:37.8 | Male |
||
87 | 48:09.5 | +30:45.7 | 09:37.9 | |||
88 | 51:04.0 | +33:40.2 | 10:12.8 | Female |
||
89 | 52:23.9 | +35:00.1 | 10:28.8 | Female |
||
90 | 54:49.4 | +37:25.6 | 10:57.9 | Female |
||
91 | 54:54.8 | +37:31.0 | 10:59.0 | Male |
||
92 | 59:40.4 | +42:16.6 | 11:56.1 | Other |
||
93 | 59:41.5 | +42:17.7 | 11:56.3 | Female |
||
94 | 1:05:17.9 | +47:54.1 | 13:03.6 | |||
95 | 1:05:20.0 | +47:56.2 | 13:04.0 | Female |
||
96 | DNF | DNF | DNF | Male |
||
97 | DNF | DNF | DNF | Female |